https://ift.tt/348jBGi
Wissenschaft & Technik
Bagikan Berita Ini
Berita Teknologi Terupdate
95.4 (19.7min, 57.9P0.1, 72.2P1) fps ∼72%
107 (19.2min, 63.9P0.1, 77.6P1) fps ∼64%
114 (20.2min, 67P0.1, 80.3P1) fps ∼63%
76.2 (20.7min, 45.2P0.1, 61.5P1) fps ∼57%
85.9 (19.7min, 61.9P0.1, 70.2P1) fps ∼52%
100 (20.7min, 63.9P0.1, 77.9P1) fps ∼56%
67.1 (19.6min, 43.1P0.1, 54.5P1) fps ∼50%
77.3 (21.4min, 49.9P0.1, 61.9P1) fps ∼47%
94.2 (17.9min, 55.9P0.1, 71P1) fps ∼52%
107 (21.7min, 60.2P0.1, 74.9P1) fps ∼70%
55.6 (18.6min, 33.7P0.1, 45.4P1) fps ∼42%
52.9 (14.1min, 41P0.1, 44.1P1) fps ∼40%
61.9 (15.4min, 45.9P0.1, 52.7P1) fps ∼37%
75.8 (12.6min, 47.8P0.1, 58.3P1) fps ∼42%
87.1 (13.4min, 53.2P0.1, 62.8P1) fps ∼57%
45.6 (14.3min, 31.6P0.1, 37.6P1) fps ∼34%
53.4 (13.7min, 36.3P0.1, 43.4P1) fps ∼32%
64.2 (14.9min, 27.7P0.1, 48.8P1) fps ∼36%
77.2 (12.6min, 44.6P0.1, 56P1) fps ∼50%
43.6 (16.3min, 24.6P0.1, 32.7P1) fps ∼33%
51.5 (14.9min, 31.2P0.1, 39.8P1) fps ∼31%
62.3 (16.4min, 35.9P0.1, 46.2P1) fps ∼35%
75.3 (16.4min, 36.1P0.1, 49.7P1) fps ∼49%
39.1 (15.9min, 30.8P0.1, 34P1) fps ∼29%
46.6 (15.5min, 35.7P0.1, 41.3P1) fps ∼28%
57.3 (16.2min, 45.4P0.1, 49.9P1) fps ∼32%
70.4 (16.5min, 45P0.1, 58.1P1) fps ∼46%
36.2 (13.3min, 19.1P0.1, 29.7P1) fps ∼27%
41.8 (14.7min, 29.2P0.1, 35.3P1) fps ∼25%
51.5 (13.9min, 36.4P0.1, 43.1P1) fps ∼29%
63.1 (11.6min, 41.9P0.1, 48.5P1) fps ∼41%
25.5 (18.9min, 20.6P0.1, 22.1P1) fps ∼19%
30 (19.1min, 23.6P0.1, 25.4P1) fps ∼18%
37.4 (18.5min, 27.1P0.1, 31.6P1) fps ∼21%
47 (15.6min, 37P0.1, 39P1) fps ∼31%
24.5 (6.73min, 10.5P0.1, 16.8P1) fps ∼18%
29.2 (13.1min, 19.6P0.1, 21.9P1) fps ∼18%
36.4 (12.2min, 24.4P0.1, 28.1P1) fps ∼20%
44.2 (11.3min, 25.1P0.1, 31.6P1) fps ∼29%
22.6 (11.1min, 11.7P0.1, 19.2P1) fps ∼17%
26.6 (17.7min, 21.1P0.1, 23P1) fps ∼16%
32.4 (18min, 25.5P0.1, 27.3P1) fps ∼18%
38.9 (18min, 30P0.1, 33P1) fps ∼25%
5.86 (2.59min, 2.67P0.1, 3.51P1) fps ∼4%
7 (2.83min, 3.14P0.1, 4.53P1) fps ∼4%
10.9 (7.2min, 7.94P0.1, 8.36P1) fps ∼6%
15.2 (10.4min, 11.2P0.1, 12.2P1) fps ∼10%
5.09 (1.875min, 2.04P0.1, 2.69P1) fps ∼4%
6.18 (2.23min, 2.83P0.1, 3.92P1) fps ∼4%
9.22 (4.88min, 5.55P0.1, 6.39P1) fps ∼5%
12 (7.48min, 8.36P0.1, 9.96P1) fps ∼8%
74.4 (19.8min, 57.1P0.1, 63.1P1) fps ∼45%
90.8 (20.7min, 64P0.1, 72.1P1) fps ∼50%
17 (12.5min, 12.6P0.1, 13.3P1) fps ∼10%
21.3 (14.9min, 15.3P0.1, 18.1P1) fps ∼12%
0 Response to "Cyberpunk 2077 Laptop Benchmarks - Notebookcheck.com"
Post a Comment